FINACCTAX CLIENT WORKSPACE
My returns
Your filing history, with the detail behind every number.
Assessment year
2 recorded returns
ITR-2 · Assessment year 2026-27
Aarav Sharma · Filed 20 Jul 2026 · New regime
01 · Computation of total income
| Particulars | Amount (₹) |
|---|---|
| Income from salary | ₹15,60,000 |
| Income from house property | ₹1,26,000 |
| Business / profession | ₹0 |
| Capital gains | ₹0 |
| Income from other sources | ₹64,000 |
| Sum of income heads | ₹17,50,000 |
| Less: Chapter VI-A deductions | ₹0 |
| Taxable income as filed | ₹17,50,000 |
02 · Tax calculation
| Particulars | Amount (₹) |
|---|---|
| Tax at normal rates | ₹1,50,000 |
| Tax at special rates | ₹0 |
| Less: rebate | ₹0 |
| Surcharge | ₹0 |
| Health and Education Cess | ₹6,000 |
| Less: tax relief | ₹0 |
| Interest u/s 234A | ₹0 |
| Interest u/s 234B | ₹0 |
| Interest u/s 234C | ₹0 |
| Late filing / other fee | ₹0 |
| Total tax, interest and fee as filed | ₹1,56,000 |
03 · Taxes paid
| Particulars | Amount (₹) |
|---|---|
| Tax deducted at source (TDS) | ₹1,80,460 |
| Tax collected at source (TCS) | ₹0 |
| Advance tax | ₹0 |
| Self-assessment tax | ₹0 |
| Other tax credits | ₹0 |
| Total tax credits and payments | ₹1,80,460 |
| Refund as per recorded figures | ₹24,460 |
Prepared from recorded figures. Tax rates and eligibility are not recalculated. Refund / balance is an arithmetic reconciliation, not a CPC status.
